Home Sales and Lettings offers 3 main selling services, however please get in touch if you'd like to discuss a more tailored service for you or your business
From our years of experience in selling properties, we have created 3 main property selling services each offering a range of services, depending on what your needs are:
| – Most Popular – | |||
Listing Fixed Fee£420.00 | Online Fixed Fee£799.00 | Estate Agencyfrom 0.75% |
| Marketing your Home for Sale | |||
|---|---|---|---|
| Home visit to verify property by our agent | ✓ | ✓ | |
| Organise Home Report | ✓ | ✓ | ✓ |
| Prepare On-line Advert | ✓ | ✓ | ✓ |
| Advertised on Rightmove and OnTheMarket | ✓ | ✓ | ✓ |
| Premium listing on Rightmove* | £102.00 | £102.00 | ✓ |
| Digital property brochure | £120.00 | £120.00 | ✓ |
| Floorplan | £54.00 | £54.00 | ✓ |
| Professional photography | £180.00 | £180.00 | ✓ |
| Virtual Staging (per image) | £90.00 | £90.00 | ✓ |
| Professional Virtual Tour | £180.00 | £180.00 | £180.00 |
| For sale board | £46.80 | £46.80 | ✓ |
| Managing the Sale | |||
|---|---|---|---|
| Qualify buyers | ✓ | ✓ | ✓ |
| Viewing Package (10 viewings) | £456.00 | £456.00 | ✓ |
| Experienced Property Sales Management throughout the sale including sales negotiation | £480.00 | ✓ | ✓ |
| Pay now | Yes | Yes | No |
| Pay later | No | No | Yes |
| Additional Fees | |||
|---|---|---|---|
| Home report (prices from) | £500.00 + VAT | £500.00 + VAT | £500.00 + VAT |
| Conveyancing fee for sale (prices from PLUS VAT and outlays) | £550.00 | £550.00 | £550.00 |
| Marketing fee | No | No | £300.00 |
| Compliance Fee | £80.00 | £80.00 | £80.00 |
| Payment | Up front Payment plus VAT where applicable | Up front Payment plus VAT where applicable | Pay on Completion plus VAT where applicable |
| Enquire | Enquire | Enquire |
Website design and hosting by SME Professional